vars	space1	N	space2	n_control	mean_control	sd_control	space3	coef_treatment	stars_treatment	p_treatment	se_treatment
"Average woman inactive status: week 1 to 3"	" "	951	" "	468	"0.551"	"0.427"	" "	"-0.352"	"***"	7.29e-39	.0256563
"Average woman unemployed status: week 1 to 3"	" "	951	" "	468	"0.234"	"0.339"	" "	"-0.193"	"***"	7.51e-27	.017398
"Average woman employed status: week 1 to 3"	" "	952	" "	469	"0.215"	"0.385"	" "	"0.545"	"***"	0	.0256702
"Average woman employed_daywork status: week 1 to 3"	" "	952	" "	469	"0.014"	"0.1"	" "	"0.007"	" "	.2771859	.0065246
"Average woman employed_salaried status: week 1 to 3"	" "	952	" "	469	"0.021"	"0.136"	" "	"-0.01"	" "	.1852222	.0073007
"Average woman employed_selfempl status: week 1 to 3"	" "	952	" "	469	"0.166"	"0.347"	" "	"-0.111"	"***"	5.92e-10	.0176872
"Average woman employed_gw status: week 1 to 3"	" "	952	" "	469	"0.017"	"0.125"	" "	"0.689"	"***"	0	.0206608
"Average hours worked by woman over week 1 to 3"	" "	952	" "	469	"7.908"	"17.586"	" "	"14.433"	"***"	0	.9907612
"Average share of HH members other than woman inactive status: over week 1 to 3"	" "	913	" "	450	"0.436"	"0.388"	" "	"-0.003"	" "	.868888	.0203811
"Average share of HH members other than woman unemployed status: over week 1 to 3"	" "	913	" "	450	"0.037"	"0.119"	" "	"-0.013"	"*"	.0536379	.0069371
"Average share of HH members other than woman employed status: over week 1 to 3"	" "	913	" "	450	"0.54"	"0.376"	" "	"0.006"	" "	.7606108	.0203805
"Average share of HH members other than woman employed_daywork status: over week "	" "	913	" "	450	"0.252"	"0.353"	" "	"0.012"	" "	.5802125	.0213152
"Average share of HH members other than woman employed_salaried status: over week"	" "	913	" "	450	"0.249"	"0.357"	" "	"-0.023"	" "	.2698272	.0204946
"Average share of HH members other than woman employed_self status: over week 1 t"	" "	913	" "	450	"0.049"	"0.175"	" "	"-0.02"	"**"	.0370694	.009544
"Average share of HH members other than woman employed_gw status: over week 1 to "	" "	913	" "	450	"0.003"	"0.028"	" "	"0.038"	"***"	7.19e-08	.0069001
"Average hours worked, over the past 7 days, by other HH members than woman over "	" "	913	" "	450	"26.848"	"27.045"	" "	"0.629"	" "	.728214	1.810555
"Average husband inactive status: week 1 to 3"	" "	744	" "	367	"0.071"	"0.227"	" "	"0.002"	" "	.916294	.0165314
"Average husband unemployed status: week 1 to 3"	" "	744	" "	367	"0.089"	"0.234"	" "	"-0.028"	"*"	.0798936	.0159815
"Average husband employed status: week 1 to 3"	" "	744	" "	367	"0.839"	"0.319"	" "	"0.026"	" "	.2419196	.022449
"Average husband employed_daywork status: week 1 to 3"	" "	744	" "	367	"0.459"	"0.448"	" "	"-0.024"	" "	.4427026	.0312933
"Average husband employed_salaried status: week 1 to 3"	" "	744	" "	367	"0.339"	"0.454"	" "	"0.001"	" "	.9678382	.031023
"Average husband employed_selfempl status: week 1 to 3"	" "	744	" "	367	"0.045"	"0.198"	" "	"0"	" "	.9966918	.0137482
"Average husband employed_gw status: week 1 to 3"	" "	744	" "	367	"0.003"	"0.043"	" "	"0.064"	"***"	2.36e-07	.0121665
"Average hours worked by husband over week 1 to 3"	" "	743	" "	367	"39.927"	"24.625"	" "	"1.499"	" "	.3846567	1.722591
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
""	" "		" "		""	""	" "	""	""		
